Исправление расчёта ввода/вывода алмазов
This commit is contained in:
		
							parent
							
								
									517bcb025c
								
							
						
					
					
						commit
						126770e008
					
				
							
								
								
									
										4
									
								
								api.py
									
									
									
									
									
								
							
							
						
						
									
										4
									
								
								api.py
									
									
									
									
									
								
							| @ -418,7 +418,7 @@ def get_stat(it: Get_stat): | ||||
|         stats = {'gbal': 0, 'average': 0, 'median': 0, 'time2cdm': 0, | ||||
|                 'gbal_delta': '0', 'time2cdm_delta': '', | ||||
|                 'min': 0, 'max': 0, | ||||
|                 'up_diamond': 0, 'up_time2cdm': 0} | ||||
|                 'up_diamond': 0} | ||||
| 
 | ||||
|         stat = read('stat.json') | ||||
|         date = datetime.today().strftime('%Y-%m-%d') | ||||
| @ -446,7 +446,7 @@ def get_stat(it: Get_stat): | ||||
|         stats['time2cdm_delta'] = format_sign(round(time2cdm-time2cdm_y, 3)) | ||||
|         stats['min'] = round(min([x for x in bals if x != 0]), 3) | ||||
|         stats['max'] = round(max(bals), 3) | ||||
|         stats['up_diamond'] = round(gbal - (gbal_y + time2cdm + time2cdm_y), 3) | ||||
|         stats['up_diamond'] = round(gbal - (gbal_y + time2cdm), 3) | ||||
| 
 | ||||
|         return stats | ||||
|     else: | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user